Financial reports and documents
Reports 2023 | Document | Presentation | Date |
---|---|---|---|
Half year report | Half-year Report 2023 | Presentation Half-year Report 2023 | 31 Aug, 2023 |
Full year report | - | - | 22 Feb, 2024 |
Annual & Sustainability report | - | - | 25 Apr, 2024 |
Archive
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual & Sustainability Report 2022 (web version) Annual & Sustainability Report 2022 (print version) |
No presentation | 27 Apr, 2023 |
Full year report | Full-year Report 2022 | Presentation Full-year Report 2022 | 23 Feb, 2023 |
Half year report | Half-year Report 2022 | Presentation Half-year Report 2022 | 1 Sep, 2022 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual & Sustainability Report 2021 (web version) Annual & Sustainability Report 2021 (print version) |
No presentation | 4 May, 2022 |
Full year report | Full-year Report 2021 | Presentation Full-year Report 2021 | 24 Feb, 2022 |
Half year report | Half-year Report 2021 | Presentation Half-year Report 2021 | 30 Aug, 2021 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual & Sustainability Report 2020 APM-appendix |
No presentation | 29 Apr, 2021 |
Full year report | Full-year Report 2020 | Presentation Full-year Report 2020 | 24 Feb, 2021 |
Half year report | Half-year Report 2020 | Presentation Half-year Report 2020 | 28 Aug, 2020 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2019 | No presentation | 28 Apr, 2020 |
Full year report | Full-year Report 2019 | Presentation Full-year Report 2019 | 20 Feb, 2020 |
Half year report | Half-year Report 2019 | Presentation Half-year Report 2019 | 30 Aug, 2019 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2018 | No presentation | 25 Apr, 2019 |
Full year report | Full-year Report 2018 | Presentation Full-year Report 2018 | Feb, 2019 |
Half year report | Half-year Report 2018 | Presentation Half-year Report 2018 | 30 Aug, 2018 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2017 | No presentation | 26 Apr, 2018 |
Full year report | Full-year Report 2017 | No presentation | 15 Mar, 2018 |
Half year report | Half-year Report 2017 | No presentation | 15 Sep, 2017 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2016 | No presentation | 26 Apr, 2017 |
Full year report | Full-year Report 2016 | No presentation | Mar, 2017 |
Reports | Document | Presentation | Date |
---|---|---|---|
Annual & Sustainability report | Annual Report 2015 | No presentation | 19 Apr, 2016 |
Other financial documents
- Green Finance Framework 2023
- ISS ICS Second Party Opinion 2023
- Green Bond Investor report 2022
- Green Bond Investor report 2021
- Green Bond Investor presentation 2021
- Green Bond Investor report 2020
- Green Bond Investor presentation 2020
- Gröna Obligationer Investerarrapport 2020
- Green Bond Framework 2019
- Second opinion from CICERO 2019
S&P Global Ratings research update November 2022
S&P Global Ratings research update July 2021
S&P Global Ratings research update June 2020
S&P Global Ratings research update July 2019
S&P Global Ratings research update November 2018
S&P Global Ratings research update January 2018
Text updated: 15 May 2023