Financing
Ellevio’s objective is to minimise the long term cost of capital and maximize the value of the company while ensuring access to debt financing at all times.
Debt philosophy
For its secured debt (Class A), the company targets to maintain a financial risk profile that is consistent with Investment Grade Rating (minimum BBB-/Baa3) at all times.
Debt should be diversified in terms of duration, counterparts, markets and instruments used, and structured in such a way that Ellevio’s business plan and long-term targets can be met.
Low yielding cash positions should be minimized and excess cash used for interest payment under shareholder loans and or dividend distribution. However, Ellevio shall always have access to a Liquidity Reserve consisting of cash, short term bank deposits and undrawn committed bank lines maturing beyond the next 12 months, to meet its short term capital needs.
Bonds issued under EMTN-programme
Class and type of debt | Currency and amount | Final maturity | Interest rate/Coupon | ISIN Number |
---|---|---|---|---|
Class A, Green, FRN | SEK 1000,000,000 | 2027-06-11 | Stibor 3M + 1,43% | XS2178807893 |
Class A, Green, Fixed | SEK 1,000,000,000 | 2027-06-11 | 1.728 % | XS2187708198 |
Class A, Fixed | EUR 185,000,000 | 2027-08-31 | 2,727% | XS1569742429 |
Class B, Green, Fixed | SEK 1,500,000,000 | 2028-11-20 | 3.768 % | XS2943726872 |
Class A, Green, Fixed | SEK 3,000,000,000 | 2029-06-01 | 4,53% | XS2630500887 |
Class A, Fixed | SEK 675,000,000 | 2030-01-30 | 3,793% | XS1551445486 |
Class A, Fixed | EUR 220,000,000 | 2030-08-30 | 3,002% | XS1569742858 |
Class B, Green, Fixed | SEK 2,500,000,000 | 2031-11-20 | 4.290% | XS2943727177 |
Class A, Green, Fixed | SEK 1,450,000,000 | 2032-01-16 | 4,23% | XS2748854242 |
Class A, Green, FRN | SEK 1,550,000,000 | 2032-01-16 | Stibor 3M +1,70% | XS2748854671 |
Class A, Green, Fixed | EUR 500,000,000 | 2034-03-07 | 4.125% | XS2777383840 |
Class A, Green, Fixed | EUR 500,000,000 | 2035-05-14 | 3,75% | XS3044299769 |
Class A, Green, Fixed | NOK 2,000,000,000 | 2037-06-10 | 5,3275% | XS3087209931 |
Financing structure
For information about debt and interest maturity, please see the latest investor presentation on the page Financial Reports and Ducuments.
For information about green bonds and our green financing framework, please see page Green Financing.
Information from Ellevio AB,
updated on 16 April 2024